Premier League
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
d
>
11
4
0
32
7
25
37
2
w
w
d
w
w
>
11
3
1
33
7
26
36
3
w
l
d
w
w
>
11
1
3
30
18
12
34
4
l
w
w
d
w
>
9
3
3
31
17
14
30
5
w
l
w
w
w
>
8
4
3
25
12
13
28
6
w
w
d
l
w
>
8
3
4
24
10
14
27
7
w
l
w
l
d
>
5
4
6
17
22
-5
19
8
▲
l
d
l
d
w
>
4
5
6
20
26
-6
17
9
▼
d
l
d
w
l
>
4
4
7
19
30
-11
16
10
▼
d
d
l
w
l
>
4
3
8
15
27
-12
15
11
d
l
d
l
w
>
3
6
6
9
14
-5
15
12
l
d
l
l
l
>
3
3
9
13
23
-10
12
13
l
w
l
d
l
>
2
6
7
16
28
-12
12
14
d
w
d
d
l
>
2
6
7
10
23
-13
12
15
l
l
w
l
l
>
1
6
8
13
29
-16
9
16
l
d
l
l
l
>
1
5
9
16
30
-14
8
- Qualification to relegation play-offs
- Relegation to First League
- Relegation to First League
FC Krasnodar
|
Zenit
|
Lokomotiv
|
Dynamo
|
Spartak Moscow
|
CSKA Moscow
|
Rubin
|
FC Rostov
|
Akron
|
Nizhny Novgorod
|
Makhachkala
|
Krylia Sovetov
|
Khimki
|
Fakel
|
Akhmat
|
FC Orenburg
|
||
1 | FC Krasnodar | 2–0 | 2–1 | 2–0 | 2–1 | 0–0 | 4–0 | 4–0 | |||||||||
2 | Zenit | 1–1 | 1–0 | 0–0 | 5–0 | 2–1 | 3–1 | 1–0 | |||||||||
3 | Lokomotiv | 0–3 | 3–1 | 1–0 | 3–2 | 3–2 | 2–0 | 1–0 | 2–1 | ||||||||
4 | Dynamo | 0–1 | 3–1 | 1–2 | 1–1 | 3–1 | 1–0 | 3–1 | 4–2 | ||||||||
5 | Spartak Moscow | 0–3 | 2–2 | 1–0 | 3–0 | 4–0 | 3–0 | 3–0 | 0–0 | ||||||||
6 | CSKA Moscow | 0–1 | 0–1 | 0–2 | 4–0 | 0–0 | 3–0 | 5–1 | |||||||||
7 | Rubin | 1–1 | 0–4 | 0–4 | 1–1 | 2–0 | 0–2 | 2–3 | 2–0 | ||||||||
8 | FC Rostov | 0–0 | 1–1 | 0–2 | 0–0 | 3–1 | 4–1 | 2–3 | 3–2 | ||||||||
9 | Akron | 2–5 | 0–5 | 0–2 | 1–2 | 2–2 | 2–0 | 3–0 | |||||||||
10 | Nizhny Novgorod | 0–3 | 1–3 | 0–2 | 0–3 | 2–4 | 1–1 | 1–0 | |||||||||
11 | Makhachkala | 0–1 | 1–1 | 0–1 | 1–1 | 0–1 | 1–0 | 2–1 | |||||||||
12 | Krylia Sovetov | 1–2 | 0–4 | 1–2 | 1–3 | 3–1 | 0–1 | 0–0 | 2–0 | ||||||||
13 | Khimki | 1–1 | 2–0 | 3–4 | 1–3 | 0–2 | 1–1 | 0–0 | |||||||||
14 | Fakel | 0–0 | 0–0 | 0–2 | 0–0 | 1–1 | 1–1 | 1–0 | |||||||||
15 | Akhmat | 1–1 | 1–2 | 0–5 | 0–0 | 0–2 | 1–1 | 3–3 | 2–3 | ||||||||
16 | FC Orenburg | 2–4 | 2–2 | 2–0 | 1–2 | 2–2 | 1–2 | 2–2 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
FC Krasnodar